The chart below can help you delineate between a cold and a flu based on the signs and symptoms
| Symptom | Common Cold | Influenza |
| Onset | Gradual | Sudden |
| Fever | Rare | Sudden Onset 100 F – 104 F (38 C to 40 C) |
| Headache | Rare | Common |
| Body Aches | Rare | Common and usually severe |
| Fatigue and Exhaustion | Rare | Common and can be debilitating |
| Runny and Stuffy Nose | Common | Rare |
| Watery Eyes | Common | Rare |
| Sneezing | Common | Occasional |
| Sore Throat | Common | Common |
| Nausea, Vomiting, Diarrhea | Rare | Occasional, especially in young children |
| Complications | Middle ear infection, not life threatening | Respiratory failure, ear Infections, bacterial bronchitis, pneumonia, and sinusitis. Can be life threatening |
| Fatalities | Rare | Recognized in the young and the elderly |
| Prevention | Wash hands often and avoid close contact with anyone with a cold | Get the influenza vaccine. Wash hands often and avoid close contact with anyone who has the flu |
| Treatment | Over the counter decongestants and antipyretics (fever reducers). | Over the counter decongestants, pain relievers, and antipyretics (fever reducers). Antiviral flu medication may be indicated in some cases. |
